Dimensions are approximate and will vary slightly depending on the specific container received
Dimensions are approximate and will vary slightly depending on the specific container received
Inside Length | 19'4" |
Inside Width | 7'8" |
Inside Height | 7'10" |
Door Opening | 7'8"W x 7'5"H |
Empty Weight | 4,870 lbs. |
Cubic Capacity | 1,170 ft. |
Outside Length | 20' |
Outside Width | 8' |
Outside Height | 8'6" |
Inside Length | 39'5" |
Inside Width | 7'8" |
Inside Height | 7'10" |
Door Opening | 7'8"W x 7'5"H |
Empty Weight | 7,800 lbs. |
Cubic Capacity | 2,390 ft. |
Outside Length | 40' |
Outside Width | 8' |
Outside Height | 8'6" |
Inside Length | 39'5" |
Inside Width | 7'8" |
Inside Height | 8'10" |
Door Opening | 7'8"W x 8'5"H |
Empty Weight | 8,110 lbs. |
Cubic Capacity | 2,700 ft. |
Outside Length | 40' |
Outside Width | 8' |
Outside Height | 9'6" |
Inside Length | 38' |
Inside Width | 7'6" |
Inside Height | 8'3" |
Door Opening | 7'8"W x 8'H |
Empty Weight | 10,400 lbs. |
Payload | 47,773 lbs |
Outside Length | 40' |
Outside Width | 8' |
Outside Height | 9'6" |
Inside Length | 44'5" |
Inside Width | 7'8" |
Inside Height | 8'10" |
Door Opening | 7'8"W x 8'5"H |
Empty Weight | 10,000 lbs. |
Cubic Capacity | 3,040 ft. |
Outside Length | 45' |
Outside Width | 8' |
Outside Height | 9'6" |
Inside Width | 7'6" |
Inside Height | 8'10" |
Door Opening | 7'6"W x 7'5"H |
Empty Weight | 5,360 lbs. |
Cubic Capacity | 1,002 ft. |
Outside Length | 20' |
Outside Width | 8' |
Outside Height | 8'6" |
Inside Length | 38'4" |
Inside Width | 7'6" - 7'11" |
Inside Height | 6'6" |
Tare Weight | 10,250 lbs. |
Payload | 47,773 lbs |
Outside Length | 40' |
Outside Width | 8' |
Outside Height | 8'6" |
Inside Length | 38'5" |
Inside Width | 7'8" |
Inside Height | 7'6" |
Empty Weight | 8,000 lbs. |
Cubic Capacity | 2,209 ft. |
Outside Length | 40' |
Outside Width | 8' |
Outside Height | 9'6" |
Inside Length | 43'5" |
Inside Width | 7'8" |
Inside Height | 7'6" |
Empty Weight | 12,120 lbs. |
Payload | 47,773 lbs |
Outside Length | 45' |
Outside Width | 8' |
Outside Height | 9'6" |
UIIA Certified Freight forwarder and TWIC Card. Approved trucker door to door Including all Truck clean fee TCF You load and you unload or we load and we unload if needed shipping car inside if needed Will truck your container all over the mainland to Hawaii and back. The container it’s all yours exclusive. No weight, no cubic ft, no sharing, we have excellent rate at Matson.
A company’s strength lies in a professional workforce. Our professional workforce consists of trained workers who handle every aspect of the moving process with professionalism and expertise. Our team handles your containers efficiently from packing, loading, transportation, to unloading. Everytime we strive to attain high standards of service to provide you with peace of mind throughout the entire moving process. Additionally, our company invests in ongoing training for our team. This ensures that our team is well-equipped to handle any challenges that may arise during shipping. Besides, the training also gives the team confidence to give reliable services.
UIIA Certified Freight forwarder and TWIC Card. Customer owned container shipping is available from all over the mainland to Hawaii and back from Hawaiian Islands to all over the mainland.
© 2024, Hawaiianmoving INC. All Rights Reserved. Licence Information: MC1518931 – DOT4024631